India 1st innings R M B 4 6
SS Das b Muralitharan 59 134 111 10 0
S Ramesh c Jayawardene b Muralitharan 46 158 115 4 0
R Dravid c Tillakaratne b Muralitharan 36 129 85 2 0
*SC Ganguly lbw b Muralitharan 1 10 9 0 0
M Kaif c Sangakkara b Vaas 14 57 42 2 0
HK Badani c Tillakaratne b Muralitharan 38 73 56 7 0
+SS Dighe lbw b Muralitharan 0 2 2 0 0
SV Bahutule st Sangakkara b Muralitharan 18 69 42 2 0
Harbhajan Singh lbw b Vaas 2 7 4 0 0
Z Khan c Jayawardene b Muralitharan 0 3 2 0 0
BKV Prasad not out 10 23 22 1 0
Extras (b 2, lb 3, w 2, nb 3) 10
Total (all out, 81.1 overs) 234
FoW: 1-97 (Das, 33.4 ov), 2-115 (Ramesh, 39.3 ov),
3-119 (Ganguly, 41.5 ov), 4-146 (Kaif, 56.3 ov),
5-192 (Dravid, 65.2 ov), 6-192 (Dighe, 65.4 ov),
7-207 (Badani, 73.4 ov), 8-210 (Harbhajan Singh, 74.6 ov),
9-213 (Khan, 75.5 ov), 10-234 (Bahutule, 81.1 ov).
Bowling O M R W
Vaas 24 7 60 2 (1nb)
Liyanage 9 2 32 0
Fernando 12 2 38 0 (2w)
Muralitharan 34.1 9 87 8 (2nb)
Samaraweera 2 0 12 0
Sri Lanka 1st innings R M B 4 6
MS Atapattu c Das b Harbhajan Singh 108 310 228 11 0
*ST Jayasuriya b Prasad 30 63 42 4 0
+K Sangakkara c Badani b Prasad 47 103 100 9 0
DPMD Jayawardene lbw b Bahutule 139 339 216 14 1
RP Arnold b Prasad 31 58 39 4 0
DK Liyanage c Dighe b Harbhajan Singh 3 23 17 0 0
HP Tillakaratne not out 136 316 214 16 0
TT Samaraweera not out 103 201 175 10 0
Extras (lb 4, w 4, nb 5) 13
Total (6 wickets dec, 171 overs, 710 mins) 610
FoW: 1-48 (Jayasuriya, 14.5 ov), 2-119 (Sangakkara, 40.5 ov),
3-252 (Atapattu, 77.4 ov), 4-310 (Arnold, 89.3 ov),
5-321 (Liyanage, 93.6 ov), 6-416 (Jayawardene, 121.3 ov).
Bowling O M R W
Khan 27 3 134 0 (1nb, 1w)
Prasad 34 8 101 3 (1nb, 2w)
Harbhajan Singh 53.3 6 185 2
Ganguly 12.3 3 44 0 (1nb, 1w)
Bahutule 31 5 101 1 (2nb)
Badani 8 2 17 0
Ramesh 5 0 24 0
India 2nd innings R M B 4 6
SS Das not out 22 50 3 0
S Ramesh not out 4 29 0 0
Extras (w 1, nb 1) 2
Total (0 wickets, 13 overs) 28
Bowling O M R W
Vaas 4 2 6 0
Fernando 4 0 15 0 (1nb, 1w)
Muralitharan 3 1 3 0
Jayasuriya 2 1 4 0
CricInfo